<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StardustConsulting</title>
	<atom:link href="http://www.stardustconsulting.se/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stardustconsulting.se/en/</link>
	<description>-- when Talent is the matter</description>
	<lastBuildDate>Tue, 14 Feb 2012 12:09:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where does your company find the next generation of leaders?</title>
		<link>http://www.stardustconsulting.se/en/2011/where-does-your-company-find-the-next-generation-of-leaders/</link>
		<comments>http://www.stardustconsulting.se/en/2011/where-does-your-company-find-the-next-generation-of-leaders/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 08:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[Studies and reports]]></category>
		<category><![CDATA[succession planning]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://www.stardustconsulting.se/?p=471</guid>
		<description><![CDATA[&#160; The wild hunt for talent and the next generation of leaders has started in the Swedish companies.  Perhaps that is why more and more companies become aware of the need for Talent Management strategies. The last two weeks, I know about at least five Talent Management seminars only in Stockholm. StardustConsulting has participated in [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The wild hunt for talent and the next generation of leaders has started in the Swedish companies.  Perhaps that is why more and more companies become aware of the need for Talent Management strategies.</p>
<p>The last two weeks, I know about at least five Talent Management seminars only in Stockholm. StardustConsulting has participated in two of them. And more are to come, be sure.</p>
<p>A survey conducted in 27 western countries show that Sweden is the country with the lowest proportion of managers less than 40 years of age. Less than 15% (source: Confederation of Swedish Enterprise, November 2011).</p>
<p>Add to that this year is the first year when the influx of labor is lower than the outflow of the future pensioners. Now more than 100 000 people born in the forties begin to retire and the company that not yet has planned for succession and<br />
knowledge transfer is facing huge problems. Even worse is that the Swedish companies are generally lousy at making better use of the foreign born and immigrants.</p>
<p>Keep in mind that it takes about 3-5 years to develop a good middle manager. Does your company have an eye on who are the next generation of leaders? Internally? Or externally? And are you sure they want to work in your company?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardustconsulting.se/en/2011/where-does-your-company-find-the-next-generation-of-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concretize your business strategy by improved goal setting</title>
		<link>http://www.stardustconsulting.se/en/2011/concretize-your-business-strategy-by-improved-goal-setting/</link>
		<comments>http://www.stardustconsulting.se/en/2011/concretize-your-business-strategy-by-improved-goal-setting/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 07:37:50 +0000</pubDate>
		<dc:creator>Charlotta Wikstrom</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[HR systems]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://www.stardustconsulting.se/?p=453</guid>
		<description><![CDATA[If you do not devote enough resources to ensure that your employees, especially the most talented, have the right goals to work towards, there is a risk that they set their own.  Things may be done &#8221;the right way&#8221; but are &#8220;the right things&#8221; done? Research shows (Rodgers and JE Hunter, Bersin &#38; Associates Factbook 2010) that [...]]]></description>
			<content:encoded><![CDATA[<p>If you do not devote enough resources to ensure that your employees, especially the most talented, have the right goals to work towards, there is a risk that they set their own.  Things may be done &#8221;the right way&#8221; but are &#8220;the right things&#8221; done?</p>
<p>Research shows (Rodgers and JE Hunter, Bersin &amp; Associates Factbook 2010) that companies that devote resources to setting goals in a logical way that cascades from top to bottom in the organization can increase their productivity by up to 57%!</p>
<p>&nbsp;<br />
Goals that are related to each other create meaning and a sense of being part of something greater among the employees. They understand where the company is heading and how their own work and personal goals contributes to the business success of the company.</p>
<p>&nbsp;<br />
There is an enormous potential in working with goal setting in a structured way to ensure  that the organization is in step towards the same goal. Nowadays, you can find good support systems on the market, mostly from the U.S., which make the process of goal setting easy to handle. Simple stand-alone modules or entire systems can be plugged into your HR system, where both managers and employees can work interactively with the goal setting process. Goals that are related in logical chains. Really simple actually!</p>
<p>&nbsp;<br />
How are your goals related to the company&#8217;s overall goals? And to what extent do they motivate you?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardustconsulting.se/en/2011/concretize-your-business-strategy-by-improved-goal-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you need a fortune teller to recruit?</title>
		<link>http://www.stardustconsulting.se/en/2011/do-you-need-a-fortune-teller-to-recruit/</link>
		<comments>http://www.stardustconsulting.se/en/2011/do-you-need-a-fortune-teller-to-recruit/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 11:14:11 +0000</pubDate>
		<dc:creator>Henrik Martin</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://www.stardustconsulting.se/?p=444</guid>
		<description><![CDATA[Have you ever been asked to do a test before being offered a new position? You know, where you have to fill out lots of questionnaires on problem solving, and personal characteristics? Personally, I find those assessments rather entertaining, but I do realize how valuable they must be for the recruiting organization. The wrong person at [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever been asked to do a test before being offered a new position? You know, where you have to fill out lots of questionnaires on problem solving, and personal characteristics?</p>
<p><a href="http://www.stardustconsulting.se/wp-content/uploads/1222919_93688608.jpg"><img class="alignright" title="1222919_93688608" src="http://www.stardustconsulting.se/wp-content/uploads/1222919_93688608-300x200.jpg" alt="" width="300" height="200" /></a>Personally, I find those assessments rather entertaining, but I do realize how valuable they must be for the recruiting organization. The wrong person at the wrong place costs a lot of money.</p>
<p>Not surprisingly, there has been plenty of research lately within the field of psychological testing, especially on what capabilities are best at determining success in the work place. And despite all the emphasis on social skills in job ads, the best predictor for success is actually IQ! Regardless of what position you are up for. (IQ predicts 65% of your future success. Grafology, on the other hand,  is hardly useful for predicting success at all)</p>
<p>The latest research has divided the psychological testing community into two camps: <strong>the robots</strong> and <strong>the fortune tellers. The robots </strong>claim that you can rely only on pure test results (primarily IQ tests), since that is evidence based. <strong>The fortune tellers, </strong>on the other hand, claim that you need additional input from other types of testing (e.g. more EQ inspired tests), and perhaps personal meetings to fully assess a candidate.</p>
<p>Within the field of psychology, the debate on how to best test a candidate rages on.  What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardustconsulting.se/en/2011/do-you-need-a-fortune-teller-to-recruit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do you define Talent?</title>
		<link>http://www.stardustconsulting.se/en/2011/how-do-you-define-talent-2/</link>
		<comments>http://www.stardustconsulting.se/en/2011/how-do-you-define-talent-2/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 09:25:32 +0000</pubDate>
		<dc:creator>Charlotta Wikstrom</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[Studies and reports]]></category>
		<category><![CDATA[High Potential]]></category>
		<category><![CDATA[Talent identification]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://www.stardustconsulting.se/?p=420</guid>
		<description><![CDATA[Most research within the area is from the sports world and some of the early adopters of a scientific approach to Talent identification were the former Eastern Bloc countries. As an example, 80 % of the Bulgarian medalists in the Summer Olympics in 1976 were a result of an extremely accurate and scientific Talent identification [...]]]></description>
			<content:encoded><![CDATA[<p>Most research within the area is from the sports world and some of the early adopters of a scientific approach to Talent identification were the former Eastern Bloc countries. As an example, 80 % of the Bulgarian medalists in the Summer Olympics in 1976 were a result of an extremely accurate and scientific Talent identification process. Similar results were achieved by Romania and the former East Germany, while we in the West relied on a more natural selection of our Talents. With poor results compared to the others.</p>
<p>But, despite medalists (and a portion of doping) the 10,000 dollar question remains; is there an optimal way to identify and develop Talent?</p>
<p>Three conditions might give us some guidance:</p>
<p>First, the Talents need to have the right genetic conditions – some will develop and learn faster than others, which do not mean that anyone who takes a little more time will not be the best in the end.</p>
<p>Secondly, Talents need be exposed to different types of creative environments in order to find “their thing”. They need to try on different tasks and be challenged. Job rotation.</p>
<p>Thirdly, to develop Talent, people need to be encouraged, be seen, confirmed and coached by good leaders.</p>
<p>Conclusion: Companies investing in Talent Management need to understand these factors that contributes to Talent development  and consequently make Talent reviews at various times and in different forms and places. The responsibility to identify and develop Talent lies with the line managers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardustconsulting.se/en/2011/how-do-you-define-talent-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have a fair salary?</title>
		<link>http://www.stardustconsulting.se/en/2011/do-you-have-a-fair-salary/</link>
		<comments>http://www.stardustconsulting.se/en/2011/do-you-have-a-fair-salary/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:44:21 +0000</pubDate>
		<dc:creator>Henrik Martin</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[Studies and reports]]></category>
		<category><![CDATA[Compensation models]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[salary levels]]></category>
		<category><![CDATA[Talent Managment]]></category>

		<guid isPermaLink="false">http://www.stardustconsulting.se/?p=402</guid>
		<description><![CDATA[Compensation is far from the most important weapon in the War for Talent. Many other things, such as development opportunities and your closest boss are far more important. But that doesn&#8217;t mean that compensation models cannot become both complex and complicated. Despite the fact that Sweden has one of the most harmonized salary distributions in [...]]]></description>
			<content:encoded><![CDATA[<p>Compensation is far from the most important weapon in the War for Talent.<a href="http://www.stardustconsulting.se/wp-content/uploads/1269975_69331015.jpg"><img class="alignright" title="1269975_69331015" src="http://www.stardustconsulting.se/wp-content/uploads/1269975_69331015-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Many other things, such as development opportunities and your closest boss are far more important.</p>
<p>But that doesn&#8217;t mean that compensation models cannot become both complex and complicated. Despite the fact that Sweden has one of the most harmonized salary distributions in the world, salary levels can still be taboo to speak about in many offices.</p>
<p>New research done by the organizational psychologist Teresia Stråberg (read a summarizing article in Swedish <a href="http://di.se/Default.aspx?pid=238486__ArticlePageProvider&amp;epslanguage=sv&amp;referrer=" target="_blank">here</a>) concludes that when workers feel confident about the compensation model they become more motivated. And her suggestion is that compensation models should be completely transparent across the organization.</p>
<p>Reflect just for a minute on your own work situation: is the compensation model transparent? Do you have clearly defined roles with expectations and goals provided for each role? Roles which you are regularly evaluated on, where the evaluation is directly connected to the salary level?</p>
<p>Because you sure don&#8217;t want your compensation to feel like a happening, or even worse, unfair. Do you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardustconsulting.se/en/2011/do-you-have-a-fair-salary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have finally done it</title>
		<link>http://www.stardustconsulting.se/en/2011/i-have-finally-done-it/</link>
		<comments>http://www.stardustconsulting.se/en/2011/i-have-finally-done-it/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:42:59 +0000</pubDate>
		<dc:creator>Charlotta Wikstrom</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Talent Management; Stardust news]]></category>

		<guid isPermaLink="false">http://www.stardustconsulting.se/?p=391</guid>
		<description><![CDATA[I have done it. I have done what I have dreamed about for so many years. I have left my permanent, secure employment with an impressive title and generous salary. I have started my own business and have become an entrepreneur and management consultant in a field that I feel very passionate about: Talent Management.  [...]]]></description>
			<content:encoded><![CDATA[<p>I have done it. I have done what I have dreamed about for so many years. I have left my permanent, secure employment with an impressive title and generous salary. I have started my own business and have become an entrepreneur and management consultant in a field that I feel very passionate about: Talent Management. </p>
<p>At StardustConsulting we have a modern approach to Talent Management. For us, Talent Management is not about focusing on the 10 % top performers. For us Talent Management has a much wider definition. It is about how companies in a structured way attract, retain and develop the right employees, in order to implement their specific business plans.</p>
<p>Sounds simple in theory but is difficult in practice. It requires a structured approach and a holistic view where both business and HR experience is needed.   </p>
<p>My colleagues’ experiences from Management Consulting, McKinsey among others, coupled with my more than twenty years in sales, marketing and strategic HR seem to be the perfect match. We have fun, complement each other and the customers perceive us as really credible. We know what we are talking about. And our passion shows.</p>
<p>Typical projects for us are development of Talent strategies, refining Performance Management systems, Leadership improvements or Employer Branding strategies. We are off to a flying start, the interest and the need is huge out there. Now we need to keep up the pace, make a lot of sales calls and have fun. The last is important in order to cope with the large amount of work we foresee. Having fun is one of our internal values in StardustConsulting. We are having a lot of fun together and we have decided only to work with clients we really like and who like us back.</p>
<div id="attachment_374" class="wp-caption aligncenter" style="width: 234px"><a href="http://www.stardustconsulting.se/wp-content/uploads/STARDUST_110810-_138-web7.jpg"><img class="size-medium wp-image-374" src="http://www.stardustconsulting.se/wp-content/uploads/STARDUST_110810-_138-web7-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Charlotta Wikström</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardustconsulting.se/en/2011/i-have-finally-done-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talent Management New York Style</title>
		<link>http://www.stardustconsulting.se/en/2011/talent-management-new-york-style/</link>
		<comments>http://www.stardustconsulting.se/en/2011/talent-management-new-york-style/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 09:40:03 +0000</pubDate>
		<dc:creator>Henrik Martin</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Talent Strategy]]></category>

		<guid isPermaLink="false">http://www.stardustconsulting.se/?p=270</guid>
		<description><![CDATA[I just returned from a week of very interesting dialogues in the US. I had the opportunity to meet with HR representatives for large American corporates, and was again impressed by how far ahead they are in terms of Talent Management. A few insights that I would like to share: * HR is now perceived [...]]]></description>
			<content:encoded><![CDATA[<p>I just returned from a week of very interesting dialogues in the US. I had the opportunity to meet with HR representatives for large American corporates, and was again impressed by how far ahead they are in terms of Talent Management.<a href="http://www.stardustconsulting.se/wp-content/uploads/1315327_95496388.jpg"><img class="alignright size-medium wp-image-273" title="1315327_95496388" src="http://www.stardustconsulting.se/wp-content/uploads/1315327_95496388-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>A few insights that I would like to share:</p>
<p>* HR is now perceived as critical for organizational success. Not only is HR invited to the table, they are also allowed to be provocative and are involved early in initiatives</p>
<p>* US companies are spending a lot on Leadership Development again. They realize they need another type of leadership than the one that brought them a recession</p>
<p>* Talent Management strategy is key. I.e. how do you develop a strategy for Talent Management that supports the overall strategy, and acts as an enabler of the company vision</p>
<p>As one person put it: &#8220;Most areas within HR are well thought through and structured. But the one hot area right now is Talent Management: that will be the real organizational differentiator as we are leaving the recession behind us&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardustconsulting.se/en/2011/talent-management-new-york-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stardust in the news</title>
		<link>http://www.stardustconsulting.se/en/2011/stardust-in-the-news/</link>
		<comments>http://www.stardustconsulting.se/en/2011/stardust-in-the-news/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:32:36 +0000</pubDate>
		<dc:creator>Henrik Martin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Svenska Dagbladet]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://www.stardustconsulting.se/?p=254</guid>
		<description><![CDATA[One of Sweden&#8217;s largest dailys, Svenska Dagbladet, had a very nice article about Talent Management and StardustConsulting this weekend. The article illuminates the fact that large US companies are far ahead in terms of building up holistic systems for Talent Management. Read more here (in Swedish): http://bit.ly/gcUoSu]]></description>
			<content:encoded><![CDATA[<p>One of Sweden&#8217;s largest dailys, Svenska Dagbladet, had a very nice article about Talent Management and StardustConsulting this weekend. The article illuminates the fact that large US companies are far ahead in terms of building up holistic systems for Talent Management. Read more here (in Swedish): <a href="http://bit.ly/gcUoSu">http://bit.ly/gcUoSu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardustconsulting.se/en/2011/stardust-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The workplace in 2020</title>
		<link>http://www.stardustconsulting.se/en/2011/the-workplace-in-2020/</link>
		<comments>http://www.stardustconsulting.se/en/2011/the-workplace-in-2020/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 09:27:02 +0000</pubDate>
		<dc:creator>Henrik Martin</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[Studies and reports]]></category>
		<category><![CDATA[EIC]]></category>
		<category><![CDATA[future workplace]]></category>

		<guid isPermaLink="false">http://www.stardustconsulting.se/?p=247</guid>
		<description><![CDATA[I think we all can agree on that the conditions for work and the role of employees have changed over the last ten years. It has perhaps not been a revolutionary shift, but the coming of age of the internet, the addition of the Generation Y, and increasing globalization has influenced most people work experience. [...]]]></description>
			<content:encoded><![CDATA[<p>I think we all can agree on that the conditions for work and the role of employees have changed over the last ten years. It has perhaps not been a revolutionary shift, but the coming of age of the internet, the addition of the<a href="http://www.stardustconsulting.se/wp-content/uploads/1309468_88712931.robot_.jpg"><img class="alignright size-medium wp-image-249" title="1309468_88712931.robot" src="http://www.stardustconsulting.se/wp-content/uploads/1309468_88712931.robot_-300x300.jpg" alt="" width="300" height="300" /></a> Generation Y, and increasing globalization has influenced most people work experience.</p>
<p>So how will it look 10 years from now? Is it fair to assume that &#8220;work&#8221; will change as much in the next ten years? If so, how will it change? And what is required of organizations to be successful going forward?</p>
<p>I am not sure that I have all the answers, but I have read an interesting report from EIC (the Economist Intelligence Unit), outlining &#8221;the next decade of change for organizations and workers&#8221;,  that I think you also might enjoy. You can download it <a href="http://www.eiu.com/report_dl.asp?mode=fi&amp;fi=1357479920.PDF&amp;rf=0" target="_blank">here</a>.</p>
<p>Happy future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardustconsulting.se/en/2011/the-workplace-in-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report from Davos</title>
		<link>http://www.stardustconsulting.se/en/2011/report-from-davos/</link>
		<comments>http://www.stardustconsulting.se/en/2011/report-from-davos/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 10:59:31 +0000</pubDate>
		<dc:creator>Henrik Martin</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[Studies and reports]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Global CEO Survey]]></category>
		<category><![CDATA[PwC]]></category>
		<category><![CDATA[Talent Management]]></category>

		<guid isPermaLink="false">http://www.stardustconsulting.se/?p=241</guid>
		<description><![CDATA[  Yesterday at the World Economic Forum in Davos, PwC entered the stage and presented their 14th annual Global CEO report. (No, I am not in Davos. For some reason, Stardust didn&#8217;t feel like handing me the US$71,000 price tag required to get a ticket.) In summary, the PwC survey identifies three focal points CEOs have set [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://www.stardustconsulting.se/wp-content/uploads/1327554_20192784-Switzerland.jpg"><img class="alignright size-medium wp-image-242" title="1327554_20192784 Switzerland" src="http://www.stardustconsulting.se/wp-content/uploads/1327554_20192784-Switzerland-300x200.jpg" alt="" width="300" height="200" /></a>Yesterday at the World Economic Forum in Davos, PwC entered the stage and presented their 14th annual Global CEO report. (No, I am not in Davos. For some reason, Stardust didn&#8217;t feel like handing me the <a href="http://dealbook.nytimes.com/2011/01/24/a-hefty-price-for-entry-to-davos/?scp=9&amp;sq=davos&amp;st=cse" target="_blank">US$71,000 price t</a><a href="http://dealbook.nytimes.com/2011/01/24/a-hefty-price-for-entry-to-davos/?scp=9&amp;sq=davos&amp;st=cse" target="_blank">ag</a> required to get a ticket.)</p>
<p>In summary, the PwC survey identifies three focal points CEOs have set to drive strategic change internationally: <strong>innovation, talent and a shared agenda with government</strong>. As for talent, almost all companies recognize that their workforce is their most important competitive advantage, and almost 80% said that they plan to increase their commitment to attracting and developing a skilled workforce.</p>
<p>The war is on.</p>
<p>Download the report <a href="http://www.pwc.com/gx/en/ceo-survey/davos/pwc-at-davos.jhtml" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stardustconsulting.se/en/2011/report-from-davos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

